Long-sleeved jersey T-shirt White
Long-sleeved jersey T-shirt White
Women's clothing Top
Step 1: take your measurements
Take your measurements whilst undressed, without pulling too tightly. If you're between two sizes, order the next size up.
Here at Kiabi, our range of maternity clothing fits your body shape to take you right through your pregnancy.
Choose your size according to your bust and hip measurements.
 
    
        Step 2: determine your size
Size 32 to 48:
| FR size | US size | Bust size (cm) | Waist size (cm) | Hip size (cm) | 
|---|---|---|---|---|
| 32 | XXS | 78 | 60 | 85 | 
| 34 | XS | 82 | 63 | 89 | 
| 36 | S | 86 | 67 | 93 | 
| 38 | M | 90 | 71 | 97 | 
| 40 | M | 94 | 75 | 101 | 
| 42 | L | 98 | 79 | 105 | 
| 44 | L | 102 | 83 | 109 | 
| 46 | XL | 106 | 87 | 113 | 
| 48 | XL | 112 | 93 | 119 | 
Size 46 to 60
| FR size | US size | Bust size (cm) | Waist size (cm) | Hip size (cm) | 
|---|---|---|---|---|
| 46 | XL | 106 | 88 | 114 | 
| 46/48 | XL | 106/112 | 88/94 | 114/120 | 
| 48 | XL | 112 | 94 | 120 | 
| 50 | 2XL | 118 | 100 | 126 | 
| 50/52 | 2XL | 118/124 | 100/106 | 126/132 | 
| 52 | 2XL | 124 | 106 | 132 | 
| 54 | 3XL | 130 | 112 | 138 | 
| 54/56 | 3XL | 132/138 | 112/118 | 138/144 | 
| 56 | 3XL | 136 | 118 | 144 | 
| 58 | 4XL | 142 | 124 | 150 | 
| 58/60 | 4XL | 142/148 | 124/130 | 150/156 | 
| 60 | 4XL | 148 | 130 | 156 | 
Women's clothing Bottom
Step 1: take your measurements
Take your measurements whilst undressed, without pulling too tightly. If you're between two sizes, order the next size up.
Here at Kiabi, our range of maternity clothing fits your body shape to take you right through your pregnancy.
Choose your size according to your Hip size.
 
        
            Step 2: determine your size
Size 32 to 48:
| FR size | US size | Waist size (cm) | Hip size (cm) | 
|---|---|---|---|
| 32 | XXS | 60 | 85 | 
| 34 | XS | 63 | 89 | 
| 36 | S | 67 | 93 | 
| 38 | M | 71 | 97 | 
| 40 | M | 75 | 101 | 
| 42 | L | 79 | 105 | 
| 44 | L | 83 | 109 | 
| 46 | XL | 87 | 113 | 
| 48 | XL | 93 | 119 | 
Size 46 to 60
| FR size | US size | Waist size (cm) | Hip size (cm) | 
|---|---|---|---|
| 46 | XL | 88 | 114 | 
| 46/48 | XL | 88/94 | 114/120 | 
| 48 | XL | 94 | 120 | 
| 50 | 2XL | 100 | 126 | 
| 50/52 | 2XL | 100/106 | 126/132 | 
| 52 | 2XL | 106 | 132 | 
| 54 | 3XL | 112 | 138 | 
| 54/56 | 3XL | 112/118 | 138/144 | 
| 56 | 3XL | 118 | 144 | 
| 58 | 4XL | 124 | 150 | 
| 58/60 | 4XL | 124/130 | 150/156 | 
| 60 | 4XL | 130 | 156 | 
Our different lengths of jeans:
| Women's standard jeans length | ||||||||
|---|---|---|---|---|---|---|---|---|
| Trouser length | Trouser style | |||||||
| Length to order | Height (metres) | Note: the length of the trousers may vary depending on how the trousers sit on the waist and the type of rise (e.g. dropped crotch) | ||||||
| Inside leg length (approximate) | ||||||||
| Slim | Straight | Mom | Flare bootcut | Wide leg | Skinny | Jegging | ||
| L 28 | - 1.65m | 66 | 69 | 66 | 76 | / | 70 | 70 | 
| L 30 | 1.65m/1.70m | 71 | 74 | 71 | 81 | 83 | 75 | 75 | 
| L 32 | 1.70m/1.75m | 76 | 79 | 76 | 86 | 88 | 80 | 80 | 
| L 34 | + 1.75m | 81 | 84 | 81 | 91 | 93 | 85 | 85 | 
Couldn't load pickup availability
Reference name : AJE42
                  
                    
                    
                      Description / size
                    
                  
                  
                
                Description / size
                  
                    
                    
                      Composition / maintenance
                    
                  
                  
                
                Composition / maintenance
                  
                    
                    
                      Delivery / returns
                    
                  
                  
                
                Delivery / returns
14 days to change your mind
Buy now and feel free to change your mind! Exchange or refund within 14 days upon presentation of receipt.
 
 
 

 
     
         
         
         
   
   
  