-30%
بدلة نوم من الصوف "ستيتش" باللون الوردي
بدلة نوم من الصوف "ستيتش" باللون الوردي
كتلة النص
السعر العادي
1,119.30 EGP
السعر العادي
1,599.00 EGP
سعر البيع
1,119.30 EGP
سعر الوحدة
لكل
×
Girl Clothing
Step 1: take your measurements

Step 2: determine your size
Clothing from 2 to 18 years:
Age | Height (cm) |
Chest size | Waist size | Hip size |
---|---|---|---|---|
2 years | 83/89 | 51 | 48 | 53 |
3 years | 90/97 | 53 | 51 | 54 |
4 years | 98/107 | 55 | 52 | 59 |
5 years | 108/113 | 57 | 53 | 62 |
6 years | 114/119 | 59 | 54 | 65 |
7 years | 120/125 | 61 | 55 | 67 |
8 years | 126/131 | 64 | 57 | 70 |
9 years | 132/137 | 67 | 59 | 73 |
10 years | 138/143 | 70 | 61 | 76 |
XXS / 12 years | 153/156 | 78 | 60 | 85 |
XS / 14 years | 159/164 | 82 | 63 | 89 |
S / 16 years | 165/170 | 86 | 67 | 93 |
M / 18 years | 165/170 | 90 | 71 | 97 |
Find your plus size clothing size :
Age | Height (cm) |
Chest size | Waist size | Hip size |
---|---|---|---|---|
4 years + | 104 | 59 | 56 | 63 |
5 years + | 110 | 61 | 57 | 66 |
6 years + | 116 | 65 | 61 | 71 |
7 years + | 122 | 67 | 62 | 73 |
8 years + | 128 | 70 | 64 | 76 |
9 years + | 134 | 73 | 66 | 79 |
10 years + | 140 | 76 | 68 | 82 |
12 years + | 152 | 84 | 72 | 90 |
14 years + | 158 | 88 | 75 | 95 |
16 years + | 164 | 92 | 77 | 100 |
1st girls' lingerie
Step 1: take your measurements

Step 2: determine your size
Bust size in cm | ||||
---|---|---|---|---|
Chest size in cm | 55/57 | 58/62 | 63/67 | 68/72 |
68/70 | 70A | |||
72/74 | 75A | |||
74/76 | 75B | |||
77/79 | 80A | |||
79/81 | 80B | |||
82/84 | 85A | |||
84/86 | 85B |
Girls' tights
Step 1: take your measurements

Step 2: determine your size
Shoe size | Age | Height in cm |
---|---|---|
23/26 | 3/4A | 94/104 cm |
27/30 | 5/7A | 110/122 cm |
31/34 | 7/9A | 122/134 cm |
35/38 | 9/14A | 134/158 cm |
Girls' shoes
Step 1: take your measurements
2. print it out onto an A4 sheet of paper
3. follow the instructions for use to determine your child's true shoe size!

Step 2: determine your size
Size to order | US AND UK SIZE CONVERSIONS | ||
---|---|---|---|
Foot length (CM) |
Fr | US | UK |
11,6 | 19 | 4,5 | 3 |
12,3 | 20 | 5,5 | 4 |
13 | 21 | 6,5 | 5 |
13,6 | 22 | 7 | 5,5 |
14,3 | 23 | 7,5 | 6 |
15 | 24 | 8,5 | 7 |
15,6 | 25 | 9 | 7,5 |
16,3 | 26 | 9,5 | 8 |
17 | 27 | 10,5 | 9 |
17,7 | 28 | 11,5 | 10 |
18,3 | 29 | 12 | 10,5 |
19 | 30 | 13 | 11,5 |
19,6 | 31 | 13,5 | 12 |
20,3 | 32 | 1,5 | 13 |
21 | 33 | 2 | 13,5 |
21,6 | 34 | 3 | 1,5 |
22,3 | 35 | 3,5 | 2 |
23 | 36 | 4,5 | 3 |
23,6 | 37 | 5 | 3,5 |
24,3 | 38 | 6 | 4,5 |
25 | 39 | 7 | 5,5 |
25,6 | 40 | 8 | 6,5 |
26,3 | 41 | 8,5 | 7 |
Girls' hats
Step 1: take your measurements

Step 2: determine your size
head size in cm | Size to order |
---|---|
41 | 41 |
43 | 43 |
44 | 44 |
45 | 45 |
46 | 46 |
47 | 47 |
48 | 48 |
49 | 49 |
50 | 50 |
52 | 52 |
53 | 53 |
54 | 54 |
55 | 55 |
56 | 56 |
Children's belts
Step 1: take your measurements

Step 2: determine your size
Age | Length in cm |
---|---|
3/6 years | 62 |
8/12 years | 72 |
14/16 years | 79 |
Children's gloves
Step 1: take your measurements

Step 2: determine your size
International size | Glove size | Wearing in cm |
---|---|---|
- | 1 | 12 |
XS | 2 | 13 |
XS | 3 | 14 |
S | 3,5 | 14,5 |
S | 4 | 15 |
M | 4,5 | 15,5 |
M | 5 | 16 |
L | 5,5 | 16,5 |
L | 6 | 17 |
XL | 6 | 18 |
XL | 7 | 19 |
Only left in stock
Only left in stock
Only left in stock
لم نتمكن من تحميل توفر الاستلام
اسم المرجع: BYK99
الوصف / الحجم
الوصف / الحجم
الخامه / العنايه
الخامه / العنايه
التسليم / الإرجاع
التسليم / الإرجاع
14 يوما لتغيير رأيك
اشتر الآن ولا تتردد في تغيير رأيك! يمكنك الاستبدال أو استرداد الأموال خلال 14 يومًا من تقديم الإيصال.


